Usage Statistics for lianli.webnow.biz

Summary Period: February 2022
Generated 02-Mar-2022 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 272394
Total Files 257435
Total Pages 271696
Total Visits 9061
Total KBytes 1918938
Total Unique Sites 2536
Total Unique URLs 210
Total Unique Referrers 295
Total Unique User Agents 147
. Avg Max
Hits per Hour 405 1236
Hits per Day 9728 16879
Files per Day 9194 12762
Pages per Day 9703 16794
Visits per Day 323 606
KBytes per Day 68533 200839
Hits by Response Code
Code 200 - OK 257435
Code 206 - Partial Content 14089
Code 301 - Moved Permanently 8
Code 304 - Not Modified 235
Code 403 - Forbidden 4
Code 404 - Not Found 623

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6845 2.51% 6805 2.64% 6835 2.52% 296 3.27% 255 10.06% 19896 1.04%
2 9177 3.37% 9150 3.55% 9159 3.37% 287 3.17% 253 9.98% 22568 1.18%
3 10458 3.84% 10439 4.06% 10432 3.84% 542 5.98% 352 13.88% 26471 1.38%
4 8509 3.12% 8492 3.30% 8486 3.12% 428 4.72% 322 12.70% 8998 0.47%
5 10255 3.76% 10235 3.98% 10228 3.76% 432 4.77% 288 11.36% 9384 0.49%
6 10741 3.94% 10725 4.17% 10714 3.94% 583 6.43% 324 12.78% 36986 1.93%
7 10688 3.92% 10673 4.15% 10673 3.93% 409 4.51% 323 12.74% 34231 1.78%
8 10437 3.83% 10427 4.05% 10423 3.84% 504 5.56% 290 11.44% 33941 1.77%
9 10809 3.97% 10663 4.14% 10757 3.96% 498 5.50% 365 14.39% 11870 0.62%
10 12750 4.68% 12735 4.95% 12732 4.69% 606 6.69% 334 13.17% 100295 5.23%
11 12180 4.47% 12164 4.73% 12158 4.47% 493 5.44% 308 12.15% 105872 5.52%
12 10605 3.89% 10589 4.11% 10581 3.89% 560 6.18% 343 13.53% 39748 2.07%
13 9075 3.33% 9058 3.52% 9051 3.33% 491 5.42% 332 13.09% 35385 1.84%
14 10251 3.76% 10230 3.97% 10223 3.76% 292 3.22% 219 8.64% 36789 1.92%
15 9095 3.34% 9076 3.53% 9062 3.34% 161 1.78% 91 3.59% 28934 1.51%
16 8368 3.07% 8354 3.25% 8353 3.07% 280 3.09% 196 7.73% 33285 1.73%
17 10816 3.97% 10800 4.20% 10801 3.98% 292 3.22% 214 8.44% 33048 1.72%
18 10783 3.96% 10607 4.12% 10722 3.95% 111 1.23% 53 2.09% 26746 1.39%
19 11035 4.05% 11016 4.28% 11015 4.05% 91 1.00% 52 2.05% 24762 1.29%
20 11009 4.04% 10999 4.27% 10997 4.05% 104 1.15% 43 1.70% 40377 2.10%
21 9780 3.59% 9758 3.79% 9758 3.59% 115 1.27% 59 2.33% 57888 3.02%
22 10923 4.01% 10910 4.24% 10910 4.02% 105 1.16% 51 2.01% 46671 2.43%
23 16879 6.20% 12762 4.96% 16794 6.18% 143 1.58% 70 2.76% 149215 7.78%
24 14645 5.38% 8093 3.14% 14625 5.38% 213 2.35% 88 3.47% 200839 10.47%
25 6807 2.50% 3261 1.27% 6795 2.50% 320 3.53% 239 9.42% 195454 10.19%
26 3086 1.13% 3072 1.19% 3071 1.13% 266 2.94% 230 9.07% 184560 9.62%
27 3076 1.13% 3057 1.19% 3055 1.12% 253 2.79% 230 9.07% 182257 9.50%
28 3312 1.22% 3285 1.28% 3286 1.21% 262 2.89% 212 8.36% 192466 10.03%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 10756 3.95% 362 10146 3.94% 383 10737 3.95% 2873 80447 4.19%
1 411 11535 4.23% 362 10149 3.94% 411 11515 4.24% 2931 82079 4.28%
2 397 11124 4.08% 348 9751 3.79% 396 11098 4.08% 3032 84892 4.42%
3 389 10899 4.00% 341 9561 3.71% 388 10869 4.00% 2926 81920 4.27%
4 363 10170 3.73% 320 8975 3.49% 362 10139 3.73% 2889 80899 4.22%
5 377 10556 3.88% 345 9663 3.75% 376 10536 3.88% 2754 77118 4.02%
6 358 10024 3.68% 357 10002 3.89% 357 10005 3.68% 2923 81841 4.26%
7 386 10813 3.97% 385 10792 4.19% 385 10787 3.97% 2623 73450 3.83%
8 396 11115 4.08% 396 11097 4.31% 396 11095 4.08% 2365 66214 3.45%
9 415 11623 4.27% 414 11601 4.51% 414 11597 4.27% 2640 73912 3.85%
10 417 11680 4.29% 416 11660 4.53% 416 11660 4.29% 2639 73894 3.85%
11 409 11458 4.21% 408 11434 4.44% 408 11434 4.21% 2991 83736 4.36%
12 409 11479 4.21% 409 11452 4.45% 408 11449 4.21% 2863 80170 4.18%
13 414 11595 4.26% 413 11581 4.50% 413 11579 4.26% 2989 83683 4.36%
14 406 11389 4.18% 406 11369 4.42% 405 11367 4.18% 3033 84937 4.43%
15 403 11311 4.15% 403 11287 4.38% 403 11289 4.16% 2915 81624 4.25%
16 409 11459 4.21% 388 10865 4.22% 407 11421 4.20% 2576 72129 3.76%
17 423 11852 4.35% 397 11142 4.33% 421 11788 4.34% 2601 72841 3.80%
18 442 12398 4.55% 403 11306 4.39% 442 12381 4.56% 2786 78013 4.07%
19 443 12412 4.56% 405 11360 4.41% 442 12377 4.56% 2662 74528 3.88%
20 412 11550 4.24% 374 10499 4.08% 411 11522 4.24% 2881 80679 4.20%
21 410 11498 4.22% 366 10275 3.99% 409 11473 4.22% 3253 91074 4.75%
22 441 12349 4.53% 392 10977 4.26% 440 12328 4.54% 3224 90260 4.70%
23 405 11349 4.17% 374 10491 4.08% 401 11250 4.14% 3164 88598 4.62%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 225378 82.74% 9351 0.49% /
2 14846 5.45% 169033 8.81% /login.html
3 14100 5.18% 110 0.01% /webalizer/
4 13852 5.09% 1414801 73.73% /webalizer/usage_202202.html
5 604 0.22% 61550 3.21% /webalizer/usage_202201.html
6 365 0.13% 39412 2.05% /webalizer/usage_202106.html
7 277 0.10% 29936 1.56% /webalizer/usage_202109.html
8 264 0.10% 28631 1.49% /webalizer/usage_202112.html
9 250 0.09% 26981 1.41% /webalizer/usage_202108.html
10 244 0.09% 26242 1.37% /webalizer/usage_201908.html
11 210 0.08% 22749 1.19% /webalizer/usage_202110.html
12 145 0.05% 15649 0.82% /webalizer/usage_202008.html
13 71 0.03% 7266 0.38% /webalizer/usage_202007.html
14 65 0.02% 105 0.01% /images/
15 21 0.01% 2056 0.11% /webalizer/usage_202010.html
16 19 0.01% 148 0.01% /cp/
17 19 0.01% 1698 0.09% /webalizer/usage_201506.html
18 18 0.01% 7 0.00% /cp/scripts/
19 15 0.01% 1414 0.07% /webalizer/usage_201610.html
20 14 0.01% 6 0.00% /cp/scripts/frames.html
21 13 0.00% 1197 0.06% /webalizer/usage_201903.html
22 12 0.00% 8 0.00% /cp/scripts/alldetails.html
23 12 0.00% 286 0.01% /webalizer/usage_201205.html
24 12 0.00% 318 0.02% /webalizer/usage_201209.html
25 12 0.00% 945 0.05% /webalizer/usage_201308.html
26 12 0.00% 1091 0.06% /webalizer/usage_202105.html
27 11 0.00% 19 0.00% /cp/scripts/scripts.html
28 11 0.00% 31 0.00% /cp/scripts/top.html
29 11 0.00% 286 0.01% /webalizer/usage_201208.html
30 11 0.00% 851 0.04% /webalizer/usage_201402.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 13852 5.09% 1414801 73.73% /webalizer/usage_202202.html
2 14846 5.45% 169033 8.81% /login.html
3 604 0.22% 61550 3.21% /webalizer/usage_202201.html
4 365 0.13% 39412 2.05% /webalizer/usage_202106.html
5 277 0.10% 29936 1.56% /webalizer/usage_202109.html
6 264 0.10% 28631 1.49% /webalizer/usage_202112.html
7 250 0.09% 26981 1.41% /webalizer/usage_202108.html
8 244 0.09% 26242 1.37% /webalizer/usage_201908.html
9 210 0.08% 22749 1.19% /webalizer/usage_202110.html
10 145 0.05% 15649 0.82% /webalizer/usage_202008.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 225378 82.74% 5395 59.85% /
2 13852 5.09% 959 10.64% /webalizer/usage_202202.html
3 14846 5.45% 509 5.65% /login.html
4 365 0.13% 265 2.94% /webalizer/usage_202106.html
5 277 0.10% 228 2.53% /webalizer/usage_202109.html
6 264 0.10% 217 2.41% /webalizer/usage_202112.html
7 250 0.09% 202 2.24% /webalizer/usage_202108.html
8 244 0.09% 197 2.19% /webalizer/usage_201908.html
9 604 0.22% 170 1.89% /webalizer/usage_202201.html
10 145 0.05% 127 1.41% /webalizer/usage_202008.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 225378 82.74% 4628 51.33% /
2 14846 5.45% 1384 15.35% /login.html
3 13852 5.09% 909 10.08% /webalizer/usage_202202.html
4 365 0.13% 268 2.97% /webalizer/usage_202106.html
5 277 0.10% 229 2.54% /webalizer/usage_202109.html
6 264 0.10% 212 2.35% /webalizer/usage_202112.html
7 250 0.09% 207 2.30% /webalizer/usage_202108.html
8 244 0.09% 194 2.15% /webalizer/usage_201908.html
9 604 0.22% 144 1.60% /webalizer/usage_202201.html
10 145 0.05% 122 1.35% /webalizer/usage_202008.html

Top 30 of 2536 Total Sites
# Hits Files KBytes Visits Hostname
1 216114 79.34% 216114 83.95% 0 0.00% 36 0.40% 79.110.133.210
2 15242 5.60% 15242 5.92% 889383 46.35% 15 0.17% 185.206.214.42
3 5870 2.15% 5870 2.28% 380152 19.81% 50 0.55% 89.179.107.162
4 4245 1.56% 4245 1.65% 0 0.00% 8 0.09% 196.196.216.213
5 3535 1.30% 3535 1.37% 0 0.00% 5 0.06% 85.10.56.134
6 3376 1.24% 3376 1.31% 177757 9.26% 7 0.08% 178.158.64.137
7 1662 0.61% 1662 0.65% 1678 0.09% 4 0.04% 2.92.194.129
8 1482 0.54% 1482 0.58% 0 0.00% 3 0.03% 85.10.56.140
9 1224 0.45% 1224 0.48% 7588 0.40% 134 1.48% 142.4.218.49
10 1065 0.39% 1065 0.41% 0 0.00% 4 0.04% 185.206.224.41
11 954 0.35% 954 0.37% 0 0.00% 3 0.03% 185.94.192.91
12 860 0.32% 860 0.33% 0 0.00% 3 0.03% 185.246.210.22
13 845 0.31% 845 0.33% 0 0.00% 2 0.02% 185.232.21.152
14 781 0.29% 781 0.30% 4764 0.25% 77 0.85% 31.43.11.98
15 756 0.28% 756 0.29% 3379 0.18% 142 1.57% 191.96.150.247
16 647 0.24% 647 0.25% 2885 0.15% 123 1.36% 191.101.31.233
17 540 0.20% 540 0.21% 2414 0.13% 97 1.07% 83.136.82.89
18 474 0.17% 474 0.18% 0 0.00% 1 0.01% 157.97.132.236
19 405 0.15% 405 0.16% 1810 0.09% 73 0.81% 191.96.168.147
20 388 0.14% 66 0.03% 2850 0.15% 4 0.04% 154.54.249.196
21 385 0.14% 385 0.15% 25848 1.35% 3 0.03% 176.126.103.58
22 304 0.11% 304 0.12% 33057 1.72% 240 2.65% 5.188.210.82
23 278 0.10% 278 0.11% 1724 0.09% 10 0.11% 37.115.103.208
24 275 0.10% 275 0.11% 19299 1.01% 29 0.32% 109.252.156.150
25 256 0.09% 256 0.10% 0 0.00% 1 0.01% 194.110.115.71
26 253 0.09% 253 0.10% 27520 1.43% 205 2.26% 5.188.210.36
27 248 0.09% 248 0.10% 26953 1.40% 197 2.17% 5.188.210.242
28 239 0.09% 239 0.09% 0 0.00% 2 0.02% 85.10.56.135
29 236 0.09% 236 0.09% 25658 1.34% 203 2.24% 5.188.210.72
30 218 0.08% 120 0.05% 2207 0.12% 27 0.30% 216.244.66.250

Top 10 of 2536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15242 5.60% 15242 5.92% 889383 46.35% 15 0.17% 185.206.214.42
2 5870 2.15% 5870 2.28% 380152 19.81% 50 0.55% 89.179.107.162
3 3376 1.24% 3376 1.31% 177757 9.26% 7 0.08% 178.158.64.137
4 304 0.11% 304 0.12% 33057 1.72% 240 2.65% 5.188.210.82
5 253 0.09% 253 0.10% 27520 1.43% 205 2.26% 5.188.210.36
6 248 0.09% 248 0.10% 26953 1.40% 197 2.17% 5.188.210.242
7 385 0.14% 385 0.15% 25848 1.35% 3 0.03% 176.126.103.58
8 236 0.09% 236 0.09% 25658 1.34% 203 2.24% 5.188.210.72
9 211 0.08% 211 0.08% 22943 1.20% 181 2.00% 5.188.210.61
10 275 0.10% 275 0.11% 19299 1.01% 29 0.32% 109.252.156.150

Top 30 of 295 Total Referrers
# Hits Referrer
1 14035 5.15% https://telemetr.me/content/visazagran
2 10921 4.01% gurman.co.ua
3 10831 3.98% vitannya.com
4 10801 3.97% happyday.org.ua
5 10696 3.93% 5dom.com.ua
6 10690 3.92% vitannyachko.com.ua
7 10617 3.90% vsivitannya.net.ua
8 10602 3.89% lifehacker.org.ua
9 10596 3.89% vitayu.net.ua
10 10594 3.89% happyb.com.ua
11 10539 3.87% vitalka.net.ua
12 10455 3.84% wishes.co.ua
13 10417 3.82% toasts.com.ua
14 10382 3.81% handiwork.info
15 10310 3.78% sensey.com.ua
16 10309 3.78% animal.in.ua
17 10271 3.77% wom.net.ua
18 10267 3.77% happy-birthday.net.ua
19 10166 3.73% svyato.co.ua
20 10118 3.71% topcitat.ru
21 10064 3.69% zacitacheno.ru
22 5546 2.04% https://www.soska.site/
23 2680 0.98% https://1fixprint.ru/
24 1976 0.73% https://printmaiki.ru/
25 1976 0.73% https://printstoris.ru/
26 1976 0.73% https://printvam.ru/
27 1972 0.72% https://alentaprint.ru/
28 1972 0.72% https://manystock.ru/
29 1972 0.72% https://printsbook.ru/
30 1897 0.70% - (Direct Request)

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cleantalkorg2.ru/articlestat1toldkvsy

Top 15 of 147 Total User Agents
# Hits User Agent
1 216249 79.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14089 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6361 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 4964 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4021 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3315 1.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 3211 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2871 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2740 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1663 0.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1616 0.59% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 809 0.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 489 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
14 410 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 390 0.14% Mozilla/5.0 (Web0S 100.0; Linux/SmartTV) (compatible; Google

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 272394 100.00% 271524 105.47% 1918938 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01