Usage Statistics for lianli.webnow.biz

Summary Period: May 2021
Generated 02-Jun-2021 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 27819
Total Files 27460
Total Pages 27632
Total Visits 1900
Total KBytes 342084
Total Unique Sites 483
Total Unique URLs 128
Total Unique Referrers 140
Total Unique User Agents 64
. Avg Max
Hits per Hour 37 202
Hits per Day 897 1935
Files per Day 885 1931
Pages per Day 891 1932
Visits per Day 61 96
KBytes per Day 11035 21093
Hits by Response Code
Code 200 - OK 27460
Code 301 - Moved Permanently 19
Code 304 - Not Modified 168
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 170

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 320 1.15% 318 1.16% 318 1.15% 51 2.68% 25 5.18% 9289 2.72%
2 677 2.43% 506 1.84% 673 2.44% 96 5.05% 49 10.14% 18030 5.27%
3 335 1.20% 332 1.21% 334 1.21% 94 4.95% 48 9.94% 14299 4.18%
4 489 1.76% 485 1.77% 484 1.75% 61 3.21% 35 7.25% 9528 2.79%
5 823 2.96% 819 2.98% 820 2.97% 49 2.58% 20 4.14% 9023 2.64%
6 528 1.90% 520 1.89% 517 1.87% 74 3.89% 36 7.45% 7623 2.23%
7 814 2.93% 810 2.95% 811 2.94% 81 4.26% 32 6.63% 10468 3.06%
8 1072 3.85% 1069 3.89% 1069 3.87% 76 4.00% 31 6.42% 12502 3.65%
9 988 3.55% 983 3.58% 984 3.56% 47 2.47% 23 4.76% 10474 3.06%
10 1429 5.14% 1427 5.20% 1427 5.16% 51 2.68% 28 5.80% 15863 4.64%
11 1935 6.96% 1931 7.03% 1932 6.99% 42 2.21% 24 4.97% 21093 6.17%
12 1568 5.64% 1565 5.70% 1565 5.66% 48 2.53% 22 4.55% 16190 4.73%
13 1102 3.96% 1100 4.01% 1100 3.98% 55 2.89% 20 4.14% 11855 3.47%
14 1044 3.75% 1038 3.78% 1033 3.74% 94 4.95% 37 7.66% 10808 3.16%
15 1443 5.19% 1439 5.24% 1438 5.20% 73 3.84% 30 6.21% 14774 4.32%
16 1471 5.29% 1465 5.34% 1463 5.29% 59 3.11% 28 5.80% 14152 4.14%
17 1780 6.40% 1773 6.46% 1773 6.42% 66 3.47% 33 6.83% 17958 5.25%
18 1738 6.25% 1727 6.29% 1727 6.25% 94 4.95% 44 9.11% 17084 4.99%
19 1109 3.99% 1107 4.03% 1109 4.01% 58 3.05% 27 5.59% 11509 3.36%
20 952 3.42% 950 3.46% 950 3.44% 54 2.84% 24 4.97% 10245 2.99%
21 1184 4.26% 1165 4.24% 1174 4.25% 48 2.53% 34 7.04% 13300 3.89%
22 667 2.40% 662 2.41% 659 2.38% 54 2.84% 35 7.25% 7996 2.34%
23 652 2.34% 641 2.33% 641 2.32% 55 2.89% 25 5.18% 7624 2.23%
24 647 2.33% 644 2.35% 644 2.33% 69 3.63% 41 8.49% 8718 2.55%
25 740 2.66% 730 2.66% 727 2.63% 52 2.74% 35 7.25% 7909 2.31%
26 614 2.21% 606 2.21% 608 2.20% 67 3.53% 25 5.18% 7380 2.16%
27 424 1.52% 410 1.49% 412 1.49% 69 3.63% 24 4.97% 5755 1.68%
28 187 0.67% 179 0.65% 179 0.65% 51 2.68% 18 3.73% 2555 0.75%
29 203 0.73% 191 0.70% 191 0.69% 64 3.37% 19 3.93% 3968 1.16%
30 471 1.69% 458 1.67% 460 1.66% 69 3.63% 21 4.35% 5881 1.72%
31 413 1.48% 410 1.49% 410 1.48% 54 2.84% 15 3.11% 8231 2.41%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1067 3.84% 34 1062 3.87% 34 1062 3.84% 403 12478 3.65%
1 35 1104 3.97% 35 1097 3.99% 35 1098 3.97% 448 13884 4.06%
2 38 1182 4.25% 38 1179 4.29% 38 1178 4.26% 465 14430 4.22%
3 39 1223 4.40% 39 1213 4.42% 39 1214 4.39% 505 15647 4.57%
4 39 1214 4.36% 38 1207 4.40% 38 1207 4.37% 524 16243 4.75%
5 38 1199 4.31% 38 1194 4.35% 38 1195 4.32% 461 14299 4.18%
6 40 1257 4.52% 39 1236 4.50% 40 1250 4.52% 479 14851 4.34%
7 41 1286 4.62% 41 1276 4.65% 41 1279 4.63% 497 15412 4.51%
8 38 1185 4.26% 37 1177 4.29% 37 1176 4.26% 436 13527 3.95%
9 37 1149 4.13% 36 1145 4.17% 36 1145 4.14% 431 13372 3.91%
10 36 1127 4.05% 36 1118 4.07% 36 1119 4.05% 436 13504 3.95%
11 37 1147 4.12% 36 1136 4.14% 36 1135 4.11% 522 16188 4.73%
12 36 1137 4.09% 36 1129 4.11% 36 1132 4.10% 460 14270 4.17%
13 38 1182 4.25% 37 1177 4.29% 38 1178 4.26% 441 13659 3.99%
14 37 1172 4.21% 37 1156 4.21% 37 1152 4.17% 459 14221 4.16%
15 36 1117 4.02% 35 1107 4.03% 35 1101 3.98% 400 12407 3.63%
16 35 1094 3.93% 35 1091 3.97% 35 1091 3.95% 416 12908 3.77%
17 42 1331 4.78% 37 1153 4.20% 42 1315 4.76% 513 15900 4.65%
18 35 1110 3.99% 35 1105 4.02% 35 1104 4.00% 459 14233 4.16%
19 35 1094 3.93% 35 1088 3.96% 35 1086 3.93% 458 14186 4.15%
20 36 1126 4.05% 36 1123 4.09% 36 1122 4.06% 397 12319 3.60%
21 36 1129 4.06% 36 1118 4.07% 36 1119 4.05% 504 15617 4.57%
22 35 1103 3.96% 35 1095 3.99% 35 1097 3.97% 493 15297 4.47%
23 34 1084 3.90% 34 1078 3.93% 34 1077 3.90% 427 13230 3.87%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 22410 80.56% 221155 64.65% /webalizer/
2 2429 8.73% 2453 0.72% /
3 1541 5.54% 17551 5.13% /login.html
4 434 1.56% 45317 13.25% /webalizer/usage_202008.html
5 283 1.02% 11965 3.50% /webalizer/usage_202104.html
6 119 0.43% 12828 3.75% /webalizer/usage_201504.html
7 38 0.14% 4111 1.20% /webalizer/usage_201804.html
8 33 0.12% 3296 0.96% /webalizer/usage_201506.html
9 28 0.10% 45 0.01% /images/
10 25 0.09% 2494 0.73% /webalizer/usage_202105.html
11 9 0.03% 20 0.01% /webalizer/ctry_usage_202008.png
12 8 0.03% 91 0.03% /cp/
13 7 0.03% 6 0.00% /cp/scripts/alldetails.html
14 7 0.03% 24 0.01% /webalizer/daily_usage_202008.png
15 6 0.02% 3 0.00% /cp/scripts/
16 6 0.02% 12 0.00% /webalizer/hourly_usage_202008.png
17 6 0.02% 559 0.16% /webalizer/usage_201307.html
18 5 0.02% 10 0.00% /cp/scripts/scripts.html
19 5 0.02% 17 0.01% /cp/scripts/top.html
20 5 0.02% 159 0.05% /webalizer/usage_201206.html
21 5 0.02% 545 0.16% /webalizer/usage_201601.html
22 5 0.02% 538 0.16% /webalizer/usage_201811.html
23 4 0.01% 2 0.00% /cp/scripts/frames.html
24 4 0.01% 127 0.04% /webalizer/usage_201208.html
25 4 0.01% 127 0.04% /webalizer/usage_201212.html
26 4 0.01% 436 0.13% /webalizer/usage_201511.html
27 4 0.01% 437 0.13% /webalizer/usage_201602.html
28 4 0.01% 433 0.13% /webalizer/usage_201711.html
29 4 0.01% 431 0.13% /webalizer/usage_201812.html
30 4 0.01% 435 0.13% /webalizer/usage_201903.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 22410 80.56% 221155 64.65% /webalizer/
2 434 1.56% 45317 13.25% /webalizer/usage_202008.html
3 1541 5.54% 17551 5.13% /login.html
4 119 0.43% 12828 3.75% /webalizer/usage_201504.html
5 283 1.02% 11965 3.50% /webalizer/usage_202104.html
6 38 0.14% 4111 1.20% /webalizer/usage_201804.html
7 33 0.12% 3296 0.96% /webalizer/usage_201506.html
8 25 0.09% 2494 0.73% /webalizer/usage_202105.html
9 2429 8.73% 2453 0.72% /
10 6 0.02% 559 0.16% /webalizer/usage_201307.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 2429 8.73% 814 43.41% /
2 434 1.56% 346 18.45% /webalizer/usage_202008.html
3 22410 80.56% 278 14.83% /webalizer/
4 119 0.43% 72 3.84% /webalizer/usage_201504.html
5 1541 5.54% 53 2.83% /login.html
6 283 1.02% 31 1.65% /webalizer/usage_202104.html
7 33 0.12% 27 1.44% /webalizer/usage_201506.html
8 38 0.14% 23 1.23% /webalizer/usage_201804.html
9 25 0.09% 17 0.91% /webalizer/usage_202105.html
10 28 0.10% 12 0.64% /images/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 1541 5.54% 770 40.70% /login.html
2 434 1.56% 334 17.65% /webalizer/usage_202008.html
3 22410 80.56% 281 14.85% /webalizer/
4 2429 8.73% 110 5.81% /
5 119 0.43% 73 3.86% /webalizer/usage_201504.html
6 283 1.02% 32 1.69% /webalizer/usage_202104.html
7 28 0.10% 27 1.43% /images/
8 33 0.12% 26 1.37% /webalizer/usage_201506.html
9 38 0.14% 23 1.22% /webalizer/usage_201804.html
10 25 0.09% 17 0.90% /webalizer/usage_202105.html

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 7736 27.81% 7736 28.17% 76341 22.32% 13 0.68% 89.179.106.233
2 6434 23.13% 6434 23.43% 63492 18.56% 150 7.89% 45.14.12.193
3 3719 13.37% 3719 13.54% 36704 10.73% 22 1.16% 167.86.107.46
4 2627 9.44% 2627 9.57% 26005 7.60% 68 3.58% 185.219.80.82
5 2368 8.51% 2368 8.62% 10581 3.09% 415 21.84% 185.244.216.71
6 600 2.16% 600 2.18% 5924 1.73% 3 0.16% 85.206.165.25
7 422 1.52% 422 1.54% 4166 1.22% 1 0.05% 86.106.74.243
8 240 0.86% 240 0.87% 2368 0.69% 2 0.11% 128.69.253.136
9 212 0.76% 212 0.77% 2093 0.61% 1 0.05% 109.248.148.245
10 204 0.73% 204 0.74% 1265 0.37% 45 2.37% 185.189.114.119
11 182 0.65% 182 0.66% 1797 0.53% 1 0.05% 188.126.73.221
12 148 0.53% 148 0.54% 918 0.27% 27 1.42% 146.70.8.9
13 123 0.44% 73 0.27% 4921 1.44% 50 2.63% 216.244.66.250
14 96 0.35% 96 0.35% 9623 2.81% 58 3.05% 103.28.121.58
15 96 0.35% 96 0.35% 948 0.28% 3 0.16% 109.252.53.146
16 90 0.32% 90 0.33% 558 0.16% 17 0.89% 86.106.74.246
17 85 0.31% 85 0.31% 639 0.19% 15 0.79% 195.181.172.69
18 74 0.27% 1 0.00% 108 0.03% 1 0.05% 185.213.155.169
19 60 0.22% 60 0.22% 4006 1.17% 7 0.37% 134.249.208.254
20 53 0.19% 53 0.19% 4721 1.38% 45 2.37% 45.64.134.198
21 52 0.19% 52 0.19% 322 0.09% 9 0.47% 138.199.36.207
22 52 0.19% 52 0.19% 513 0.15% 1 0.05% 185.189.114.123
23 51 0.18% 1 0.00% 108 0.03% 1 0.05% 92.246.84.133
24 49 0.18% 49 0.18% 416 0.12% 13 0.68% 62.149.29.43
25 46 0.17% 46 0.17% 285 0.08% 8 0.42% 62.149.29.35
26 44 0.16% 44 0.16% 273 0.08% 8 0.42% 188.126.89.114
27 44 0.16% 44 0.16% 4751 1.39% 2 0.11% 191.252.61.219
28 42 0.15% 42 0.15% 4008 1.17% 39 2.05% 14.225.5.68
29 42 0.15% 42 0.15% 260 0.08% 6 0.32% 154.13.1.180
30 42 0.15% 42 0.15% 414 0.12% 3 0.16% 212.86.108.232

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7736 27.81% 7736 28.17% 76341 22.32% 13 0.68% 89.179.106.233
2 6434 23.13% 6434 23.43% 63492 18.56% 150 7.89% 45.14.12.193
3 3719 13.37% 3719 13.54% 36704 10.73% 22 1.16% 167.86.107.46
4 2627 9.44% 2627 9.57% 26005 7.60% 68 3.58% 185.219.80.82
5 2368 8.51% 2368 8.62% 10581 3.09% 415 21.84% 185.244.216.71
6 96 0.35% 96 0.35% 9623 2.81% 58 3.05% 103.28.121.58
7 600 2.16% 600 2.18% 5924 1.73% 3 0.16% 85.206.165.25
8 123 0.44% 73 0.27% 4921 1.44% 50 2.63% 216.244.66.250
9 44 0.16% 44 0.16% 4751 1.39% 2 0.11% 191.252.61.219
10 53 0.19% 53 0.19% 4721 1.38% 45 2.37% 45.64.134.198

Top 30 of 140 Total Referrers
# Hits Referrer
1 5606 20.15% https://creative-bg.net
2 2665 9.58% https://www.iarena.ro
3 2370 8.52% https://peroxid.info
4 1992 7.16% https://seoconsult.bg/
5 1870 6.72% https://www.dmr.bg
6 1754 6.31% https://seoconsult.bg
7 1691 6.08% https://www.vidatoxbulgaria.com
8 1494 5.37% https://aqua-jet.top/
9 1070 3.85% https://exoticholiday.bg
10 997 3.58% https://teviapartments.com
11 729 2.62% https://getery.xyz
12 686 2.47% - (Direct Request)
13 667 2.40% https://mosbordell.com
14 540 1.94% https://seks-dosug.com
15 432 1.55% https://seksvibor.xyz
16 349 1.25% https://www.iarena.ro/
17 330 1.19% https://ipopularedstore.com/
18 270 0.97% https://www.dmr.bg/
19 179 0.64% http://susnawech1982.wordpress.com
20 107 0.38% https://sfilm.by/
21 101 0.36% https://agro-himiya.by/
22 100 0.36% https://stekloelit.by/
23 96 0.35% https://poollife.ru
24 94 0.34% https://vika-service.by/
25 91 0.33% https://euroburservice.by/
26 90 0.32% https://aquaburservice.by/
27 90 0.32% https://ladyclean.by/
28 52 0.19% http://monstatatab.wordpress.com
29 52 0.19% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
30 47 0.17% http://domusrofe.wordpress.com

Top 15 of 64 Total User Agents
# Hits User Agent
1 14182 50.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3435 12.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2473 8.89% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
4 1720 6.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1634 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 906 3.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 843 3.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 808 2.90% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
9 786 2.83% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 251 0.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 179 0.64% Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHT
12 123 0.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 54 0.19% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsear
14 52 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:48.0) Gecko/
15 47 0.17% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 10.0; Trident/4

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27819 100.00% 27460 100.00% 342084 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01