Usage Statistics for lianli.webnow.biz

Summary Period: October 2020
Generated 02-Nov-2020 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 14038
Total Files 13948
Total Pages 13923
Total Visits 2088
Total KBytes 61134
Total Unique Sites 256
Total Unique URLs 16
Total Unique Referrers 397
Total Unique User Agents 67
. Avg Max
Hits per Hour 18 59
Hits per Day 452 711
Files per Day 449 709
Pages per Day 449 708
Visits per Day 67 114
KBytes per Day 1972 4209
Hits by Response Code
Code 200 - OK 13948
Code 404 - Not Found 90

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 572 4.07% 569 4.08% 565 4.06% 78 3.74% 16 6.25% 2518 4.12%
2 524 3.73% 523 3.75% 522 3.75% 70 3.35% 12 4.69% 1590 2.60%
3 445 3.17% 445 3.19% 441 3.17% 36 1.72% 9 3.52% 923 1.51%
4 482 3.43% 482 3.46% 478 3.43% 34 1.63% 10 3.91% 1275 2.08%
5 551 3.93% 548 3.93% 543 3.90% 58 2.78% 18 7.03% 1621 2.65%
6 571 4.07% 571 4.09% 568 4.08% 76 3.64% 15 5.86% 2011 3.29%
7 564 4.02% 562 4.03% 560 4.02% 65 3.11% 10 3.91% 1633 2.67%
8 545 3.88% 544 3.90% 544 3.91% 47 2.25% 11 4.30% 1500 2.45%
9 594 4.23% 594 4.26% 593 4.26% 68 3.26% 14 5.47% 2029 3.32%
10 637 4.54% 637 4.57% 635 4.56% 78 3.74% 13 5.08% 1983 3.24%
11 565 4.02% 565 4.05% 565 4.06% 80 3.83% 9 3.52% 2180 3.57%
12 655 4.67% 652 4.67% 652 4.68% 79 3.78% 12 4.69% 2002 3.27%
13 711 5.06% 709 5.08% 708 5.09% 93 4.45% 15 5.86% 2294 3.75%
14 415 2.96% 414 2.97% 413 2.97% 75 3.59% 10 3.91% 1793 2.93%
15 358 2.55% 356 2.55% 356 2.56% 66 3.16% 8 3.12% 1628 2.66%
16 377 2.69% 376 2.70% 376 2.70% 81 3.88% 10 3.91% 1707 2.79%
17 398 2.84% 395 2.83% 395 2.84% 79 3.78% 12 4.69% 1705 2.79%
18 354 2.52% 352 2.52% 353 2.54% 75 3.59% 10 3.91% 1491 2.44%
19 346 2.46% 342 2.45% 342 2.46% 64 3.07% 17 6.64% 1899 3.11%
20 422 3.01% 418 3.00% 419 3.01% 75 3.59% 20 7.81% 2524 4.13%
21 387 2.76% 384 2.75% 384 2.76% 69 3.30% 16 6.25% 1932 3.16%
22 385 2.74% 383 2.75% 383 2.75% 62 2.97% 15 5.86% 2344 3.83%
23 454 3.23% 452 3.24% 452 3.25% 85 4.07% 16 6.25% 2673 4.37%
24 542 3.86% 539 3.86% 539 3.87% 113 5.41% 14 5.47% 3743 6.12%
25 555 3.95% 552 3.96% 552 3.96% 114 5.46% 23 8.98% 4209 6.88%
26 507 3.61% 504 3.61% 504 3.62% 95 4.55% 19 7.42% 2988 4.89%
27 225 1.60% 221 1.58% 221 1.59% 37 1.77% 11 4.30% 1153 1.89%
28 99 0.71% 79 0.57% 79 0.57% 24 1.15% 8 3.12% 791 1.29%
29 265 1.89% 253 1.81% 254 1.82% 60 2.87% 12 4.69% 1533 2.51%
30 286 2.04% 282 2.02% 282 2.03% 56 2.68% 11 4.30% 1902 3.11%
31 247 1.76% 245 1.76% 245 1.76% 37 1.77% 12 4.69% 1561 2.55%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 526 3.75% 16 524 3.76% 16 521 3.74% 80 2475 4.05%
1 15 488 3.48% 15 487 3.49% 15 484 3.48% 68 2095 3.43%
2 15 490 3.49% 15 489 3.51% 15 488 3.50% 69 2133 3.49%
3 19 615 4.38% 19 611 4.38% 19 611 4.39% 82 2546 4.16%
4 19 607 4.32% 19 605 4.34% 19 603 4.33% 67 2084 3.41%
5 20 629 4.48% 20 627 4.50% 20 626 4.50% 91 2809 4.60%
6 20 648 4.62% 20 647 4.64% 20 646 4.64% 86 2674 4.37%
7 20 647 4.61% 20 644 4.62% 20 644 4.63% 89 2756 4.51%
8 21 662 4.72% 20 643 4.61% 20 643 4.62% 78 2432 3.98%
9 20 625 4.45% 20 621 4.45% 20 621 4.46% 93 2878 4.71%
10 19 591 4.21% 19 590 4.23% 19 590 4.24% 89 2773 4.54%
11 19 591 4.21% 18 588 4.22% 18 588 4.22% 75 2331 3.81%
12 18 588 4.19% 18 586 4.20% 18 585 4.20% 76 2364 3.87%
13 19 601 4.28% 18 587 4.21% 18 587 4.22% 72 2243 3.67%
14 19 608 4.33% 19 608 4.36% 19 605 4.35% 119 3693 6.04%
15 19 615 4.38% 19 613 4.39% 19 614 4.41% 87 2684 4.39%
16 20 646 4.60% 20 638 4.57% 20 638 4.58% 98 3040 4.97%
17 20 640 4.56% 20 638 4.57% 20 636 4.57% 86 2660 4.35%
18 20 621 4.42% 19 617 4.42% 19 615 4.42% 84 2611 4.27%
19 17 553 3.94% 17 553 3.96% 17 552 3.96% 79 2437 3.99%
20 16 510 3.63% 16 508 3.64% 16 507 3.64% 87 2710 4.43%
21 16 511 3.64% 16 505 3.62% 16 506 3.63% 78 2419 3.96%
22 16 500 3.56% 16 496 3.56% 15 492 3.53% 64 1994 3.26%
23 16 526 3.75% 16 523 3.75% 16 521 3.74% 74 2294 3.75%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 10705 76.26% 10813 17.69% /
2 3069 21.86% 34955 57.18% /login.html
3 60 0.43% 5928 9.70% /webalizer/usage_201506.html
4 34 0.24% 3692 6.04% /webalizer/usage_201504.html
5 28 0.20% 3029 4.95% /webalizer/usage_201804.html
6 27 0.19% 444 0.73% /webalizer/webalizer.current
7 8 0.06% 872 1.43% /webalizer/usage_201901.html
8 6 0.04% 647 1.06% /webalizer/usage_201909.html
9 3 0.02% 326 0.53% /webalizer/usage_201805.html
10 2 0.01% 23 0.04% /cp/
11 1 0.01% 2 0.00% /webalizer/ctry_usage_201805.png
12 1 0.01% 4 0.01% /webalizer/daily_usage_201805.png
13 1 0.01% 100 0.16% /webalizer/usage_201505.html
14 1 0.01% 109 0.18% /webalizer/usage_201602.html
15 1 0.01% 60 0.10% /webalizer/usage_201707.html
16 1 0.01% 109 0.18% /webalizer/usage_202008.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 3069 21.86% 34955 57.18% /login.html
2 10705 76.26% 10813 17.69% /
3 60 0.43% 5928 9.70% /webalizer/usage_201506.html
4 34 0.24% 3692 6.04% /webalizer/usage_201504.html
5 28 0.20% 3029 4.95% /webalizer/usage_201804.html
6 8 0.06% 872 1.43% /webalizer/usage_201901.html
7 6 0.04% 647 1.06% /webalizer/usage_201909.html
8 27 0.19% 444 0.73% /webalizer/webalizer.current
9 3 0.02% 326 0.53% /webalizer/usage_201805.html
10 1 0.01% 109 0.18% /webalizer/usage_202008.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 10705 76.26% 1983 94.97% /
2 60 0.43% 42 2.01% /webalizer/usage_201506.html
3 34 0.24% 25 1.20% /webalizer/usage_201504.html
4 28 0.20% 19 0.91% /webalizer/usage_201804.html
5 8 0.06% 7 0.34% /webalizer/usage_201901.html
6 3 0.02% 3 0.14% /webalizer/usage_201805.html
7 6 0.04% 3 0.14% /webalizer/usage_201909.html
8 2 0.01% 2 0.10% /cp/
9 1 0.01% 1 0.05% /webalizer/usage_201505.html
10 1 0.01% 1 0.05% /webalizer/usage_201602.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3069 21.86% 1845 88.62% /login.html
2 10705 76.26% 136 6.53% /
3 60 0.43% 40 1.92% /webalizer/usage_201506.html
4 34 0.24% 24 1.15% /webalizer/usage_201504.html
5 28 0.20% 18 0.86% /webalizer/usage_201804.html
6 8 0.06% 7 0.34% /webalizer/usage_201901.html
7 3 0.02% 3 0.14% /webalizer/usage_201805.html
8 6 0.04% 3 0.14% /webalizer/usage_201909.html
9 2 0.01% 2 0.10% /cp/
10 1 0.01% 1 0.05% /webalizer/usage_201505.html

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 3273 23.32% 3273 23.47% 3305 5.41% 1 0.05% 205.204.73.51
2 2480 17.67% 2480 17.78% 11088 18.14% 437 20.93% 185.244.216.71
3 2117 15.08% 2117 15.18% 9466 15.48% 706 33.81% 176.110.134.2
4 972 6.92% 972 6.97% 981 1.61% 33 1.58% 84.54.153.78
5 405 2.89% 405 2.90% 409 0.67% 11 0.53% 79.132.6.10
6 405 2.89% 405 2.90% 409 0.67% 13 0.62% 84.54.153.93
7 277 1.97% 277 1.99% 280 0.46% 10 0.48% 84.54.153.9
8 252 1.80% 252 1.81% 1562 2.56% 43 2.06% 176.67.86.140
9 250 1.78% 250 1.79% 252 0.41% 7 0.34% 88.80.159.37
10 228 1.62% 228 1.63% 1414 2.31% 38 1.82% 80.246.31.43
11 180 1.28% 180 1.29% 1116 1.83% 35 1.68% 45.10.232.51
12 128 0.91% 128 0.92% 794 1.30% 29 1.39% 84.247.48.62
13 126 0.90% 126 0.90% 781 1.28% 31 1.48% 188.126.89.145
14 126 0.90% 126 0.90% 781 1.28% 31 1.48% 2.58.12.128
15 124 0.88% 124 0.89% 758 1.24% 47 2.25% 46.166.92.65
16 112 0.80% 112 0.80% 113 0.18% 4 0.19% 45.81.226.10
17 92 0.66% 92 0.66% 570 0.93% 22 1.05% 45.139.50.8
18 80 0.57% 80 0.57% 496 0.81% 13 0.62% 141.98.103.40
19 80 0.57% 80 0.57% 496 0.81% 13 0.62% 84.17.51.105
20 73 0.52% 73 0.52% 447 0.73% 18 0.86% 185.253.97.237
21 72 0.51% 72 0.52% 446 0.73% 19 0.91% 45.131.4.26
22 72 0.51% 72 0.52% 446 0.73% 15 0.72% 45.133.88.21
23 72 0.51% 72 0.52% 446 0.73% 21 1.01% 95.153.31.85
24 68 0.48% 68 0.49% 422 0.69% 17 0.81% 160.116.0.18
25 62 0.44% 62 0.44% 384 0.63% 13 0.62% 185.245.85.151
26 62 0.44% 62 0.44% 384 0.63% 12 0.57% 84.247.48.12
27 60 0.43% 60 0.43% 372 0.61% 11 0.53% 178.175.130.251
28 58 0.41% 58 0.42% 360 0.59% 15 0.72% 45.10.232.69
29 58 0.41% 58 0.42% 360 0.59% 15 0.72% 86.107.104.204
30 56 0.40% 56 0.40% 347 0.57% 10 0.48% 195.246.120.176

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2480 17.67% 2480 17.78% 11088 18.14% 437 20.93% 185.244.216.71
2 2117 15.08% 2117 15.18% 9466 15.48% 706 33.81% 176.110.134.2
3 3273 23.32% 3273 23.47% 3305 5.41% 1 0.05% 205.204.73.51
4 252 1.80% 252 1.81% 1562 2.56% 43 2.06% 176.67.86.140
5 228 1.62% 228 1.63% 1414 2.31% 38 1.82% 80.246.31.43
6 180 1.28% 180 1.29% 1116 1.83% 35 1.68% 45.10.232.51
7 972 6.92% 972 6.97% 981 1.61% 33 1.58% 84.54.153.78
8 128 0.91% 128 0.92% 794 1.30% 29 1.39% 84.247.48.62
9 126 0.90% 126 0.90% 781 1.28% 31 1.48% 188.126.89.145
10 126 0.90% 126 0.90% 781 1.28% 31 1.48% 2.58.12.128

Top 30 of 397 Total Referrers
# Hits Referrer
1 1890 13.46% https://tabletki.org/
2 1853 13.20% https://apteka.info/
3 755 5.38% https://getery.xyz
4 648 4.62% https://mosbordell.com
5 540 3.85% https://seksvibor.xyz
6 537 3.83% https://seks-dosug.com
7 402 2.86% - (Direct Request)
8 278 1.98% https://careprost.org/careprost
9 264 1.88% https://careprost.org/bimatoprost
10 164 1.17% https://tabletki.org/nabory
11 153 1.09% https://tabletki.org/sialis
12 152 1.08% https://tabletki.org/dlya-potencii
13 150 1.07% https://tabletki.org/levitra
14 148 1.05% https://tabletki.org/dlya-seksa-i-potencii
15 141 1.00% https://tabletki.org/viagra-100-mg
16 128 0.91% https://zerkalo-hydra2web.com
17 127 0.90% https://tabletki.org/sredstva
18 124 0.88% https://www.google.ru/search
19 100 0.71% https://zerkalo-hydra2web.com/
20 76 0.54% https://www.master-peredelkino.ru/
21 66 0.47% https://mukis.ru/
22 62 0.44% https://mukis.ru
23 55 0.39% https://hydrarusmarket.com/
24 54 0.38% https://aviabiilet.com
25 53 0.38% https://hydrazerkalo2020.com/
26 51 0.36% https://hydrarusmarket.com
27 48 0.34% https://aviabiilet.com/
28 48 0.34% https://hydra2020ru.com
29 48 0.34% https://lavanderia24.ru/
30 47 0.33% https://hydrahudra.com/

Top 15 of 67 Total User Agents
# Hits User Agent
1 4852 34.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3660 26.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1843 13.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1797 12.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 500 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 267 1.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
7 265 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 254 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 167 1.19% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 105 0.75% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 56 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
12 30 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
13 24 0.17% (compatible;PetalBot;+https://aspiegel.com/petalbot)
14 20 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 17 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14038 100.00% 13948 100.00% 61134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01